CWE Statistics for Silicon Labs as of 09/28/2024
57
32
29
17
Reference
0-69.9%
|
Reference |
53.1
Contributor
70-94.9%
Provider
95-100%
CVE | CNA Value | Alignment | NIST Value | Reason |
---|---|---|---|---|
CVE-2022-24936 (0 of 1) | CWE-119 | ≠ | CWE-787 | More specific CWE option available |
CVE-2022-24937 (1 of 1) | CWE-119 | CWE-119 | ||
CVE-2022-24938 (0 of 1) | CWE-119 | ≠ | CWE-787 | More specific CWE option available |
CVE-2022-24939 (0 of 1) | CWE-119 | ≠ | CWE-787 | More specific CWE option available |
CVE-2022-24942 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2023-0969 (2 of 2) | CWE-125 | CWE-119 | ||
CWE-787 | CWE-119 | |||
CVE-2023-0970 (1 of 2) | CWE-125 | ≠ | CWE-120 | |
CWE-787 | More specific CWE option available | |||
CVE-2023-0971 (2 of 2) | CWE-863 | CWE-863 | ||
CWE-268 | ||||
CVE-2023-0972 (2 of 2) | CWE-125 | CWE-119 | ||
CWE-787 | CWE-119 | |||
CVE-2023-1261 (1 of 1) | CWE-862 | CWE-862 | ||
CVE-2023-1262 (1 of 1) | CWE-862 | CWE-862 | ||
CVE-2023-2683 (0 of 1) | CWE-401 | ≠ | CWE-400 | |
CVE-2023-2686 (1 of 1) | CWE-120 | CWE-120 | ||
CVE-2023-2687 (0 of 1) | CWE-787 | ≠ | CWE-131 | |
CVE-2023-2747 (0 of 1) | CWE-1204 | ≠ | CWE-908 | |
CVE-2023-3024 (1 of 1) | CWE-787 | CWE-119 | ||
CVE-2023-3110 (2 of 2) | CWE-125 | CWE-119 | ||
CWE-787 | CWE-119 | |||
CVE-2023-3487 (1 of 2) | CWE-125 | ≠ | CWE-190 | More specific CWE option available |
CWE-787 | More specific CWE option available | |||
CVE-2023-3488 (1 of 1) | CWE-908 | CWE-908 | ||
CVE-2023-4041 (2 of 3) | CWE-120 | CWE-120 | ||
CWE-787 | CWE-787 | |||
CWE-913 | ≠ | CWE-494 | ||
CVE-2023-4489 (0 of 1) | CWE-1279 | ≠ | CWE-908 | |
CVE-2023-5138 (0 of 1) | CWE-1319 | ≠ | CWE-909 | |
CVE-2023-6387 (1 of 2) | CWE-125 | ≠ | CWE-131 | |
CWE-787 | ||||
CVE-2023-6874 (0 of 1) | CWE-312 | ≠ | CWE-754 | |
CVE-2023-41093 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2023-41094 (0 of 2) | CWE-940 | ≠ | CWE-672 | |
≠ | CWE-772 | |||
CVE-2023-41095 (1 of 1) | CWE-312 | CWE-311 | ||
CVE-2023-41096 (1 of 1) | CWE-312 | CWE-311 | ||
CVE-2023-41097 (2 of 2) | CWE-208 | CWE-203 | ||
CWE-327 |