This is not the latest report. Click
here to view the latest report.
CWE Statistics for Chrome as of 01/03/2025
73
40
40
38
Reference
0-69.9%
|
Provider |
95.0
Contributor
70-94.9%
Provider
95-100%
CVE | CNA Value | Alignment | NIST Value | Reason |
---|---|---|---|---|
CVE-2021-38023 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6290 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6291 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6292 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6293 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6774 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6775 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6776 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-6777 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-7018 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-7022 (1 of 1) | CWE-457 | CWE-908 | ||
CVE-2024-7025 (0 of 1) | CWE-472 | ≠ | CWE-190 | More specific CWE option available |
CVE-2024-7970 (1 of 1) | CWE-787 | CWE-787 | ||
CVE-2024-8362 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-8636
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-8637
(1 of 1)
![]() |
CWE-416 | CWE-416 | ||
CVE-2024-8638
(1 of 1)
![]() |
CWE-843 | CWE-843 | ||
CVE-2024-8639
(1 of 1)
![]() |
CWE-416 | CWE-416 | ||
CVE-2024-8904 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-9120 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-9122 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-9123 (0 of 1) | CWE-472 | ≠ | CWE-190 | More specific CWE option available |
CVE-2024-9602 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-9603 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-9859 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-9954
(1 of 1)
![]() |
CWE-416 | CWE-416 | ||
CVE-2024-9955 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-9957 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-9959 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-9960 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-9961 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-10487 (1 of 1) | CWE-787 | CWE-787 | ||
CVE-2024-10488 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-10826 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-10827 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-11112 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-11113 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-12053 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-12381 (1 of 1) | CWE-843 | CWE-843 | ||
CVE-2024-12382 (1 of 1) | CWE-416 | CWE-416 |