CWE Statistics for VulDB as of 03/20/2026
12751
40
40
37
Reference
0-69.9%
|
|
Provider |
92.5
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
| CVE-2026-1742 (2 of 2) | CWE-434 | CWE-434 | ||
| CWE-284 | More specific CWE option available | |||
| CVE-2026-3606 (1 of 2) | CWE-119 | ≠ | CWE-787 | |
| CWE-125 | More specific CWE option available | |||
| CVE-2026-3696 (2 of 2) | CWE-78 | CWE-78 | ||
| CWE-77 | ||||
| CVE-2026-3704 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-3716 (2 of 2) | CWE-79 | CWE-79 | ||
| CWE-94 | More specific CWE option available | |||
| CVE-2026-3720 (2 of 2) | CWE-79 | CWE-79 | ||
| CWE-94 | More specific CWE option available | |||
| CVE-2026-3721 (2 of 2) | CWE-79 | CWE-79 | ||
| CWE-94 | More specific CWE option available | |||
| CVE-2026-3741 (2 of 2) | CWE-79 | CWE-79 | ||
| CWE-94 | More specific CWE option available | |||
| CVE-2026-3742 (2 of 2) | CWE-79 | CWE-79 | ||
| CWE-94 | More specific CWE option available | |||
| CVE-2026-3743 (2 of 2) | CWE-79 | CWE-79 | ||
| CWE-94 | More specific CWE option available | |||
| CVE-2026-3748 (2 of 2) | CWE-434 | CWE-434 | ||
| CWE-284 | More specific CWE option available | |||
| CVE-2026-3749 (2 of 2) | CWE-434 | CWE-434 | ||
| CWE-284 | More specific CWE option available | |||
| CVE-2026-3767 (2 of 2) | CWE-89 | CWE-89 | ||
| CWE-74 | ||||
| CVE-2026-3787 (2 of 2) | CWE-426 | CWE-426 | ||
| CWE-427 | More specific CWE option available | |||
| CVE-2026-3797 (2 of 2) | CWE-434 | CWE-434 | ||
| CWE-284 | More specific CWE option available | |||
| CVE-2026-3798 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-3813 (1 of 2) | CWE-707 | ≠ | CWE-77 | More specific CWE option available |
| CWE-74 | ||||
| CVE-2026-3816 (0 of 1) | CWE-404 | ≠ | CWE-1284 | More specific CWE option available |
| CVE-2026-3818 (2 of 2) | CWE-89 | CWE-89 | ||
| CWE-74 | ||||
| CVE-2026-3944 (2 of 2) | CWE-89 | CWE-89 | ||
| CWE-74 | ||||
| CVE-2026-3981 (2 of 2) | CWE-89 | CWE-89 | ||
| CWE-74 | ||||
| CVE-2026-4014 (2 of 2) | CWE-89 | CWE-89 | ||
| CWE-74 | ||||
| CVE-2026-4181 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4182 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4183 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4184 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4195 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4196 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4197 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4203 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4204 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4205 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4206 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4207 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4209 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4210 (2 of 2) | CWE-77 | CWE-77 | ||
| CWE-74 | ||||
| CVE-2026-4211 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4212 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4213 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 | ||||
| CVE-2026-4214 (2 of 2) | CWE-121 | CWE-787 | ||
| CWE-119 |