CWE Statistics for ASUSTOR, Inc. as of 08/29/2023
0
9
9
8
Reference
0-69.9%
|
|
Reference |
88.9
Contributor
70-94.9%
Provider
95-100%
| CVE | CNA Value | Alignment | NIST Value | Reason |
|---|---|---|---|---|
| CVE-2022-37398 (1 of 1) | CWE-121 | CWE-787 | ||
| CVE-2023-2509 (1 of 1) | CWE-79 | CWE-79 | ||
| CVE-2023-2749 (0 of 1) | CWE-200 | ≠ | CWE-276 | More specific CWE option available |
| CVE-2023-2909 (1 of 1) | CWE-22 | CWE-22 | ||
| CVE-2023-2910 (1 of 1) | CWE-77 | CWE-77 | ||
| CVE-2023-3697 (1 of 1) | CWE-22 | CWE-22 | ||
| CVE-2023-3698 (1 of 1) | CWE-22 | CWE-22 | ||
| CVE-2023-4475 (1 of 1) | CWE-552 | CWE-552 | ||
|
CVE-2023-30770
(1 of 1)
|
CWE-787 | CWE-787 |