This is not the latest report. Click
here to view the latest report.
CWE Statistics for IBM Corporation as of 03/14/2025
1100
40
40
37
Reference
0-69.9%
|
Provider |
92.5
Contributor
70-94.9%
Provider
95-100%
CVE | CNA Value | Alignment | NIST Value | Reason |
---|---|---|---|---|
CVE-2021-20556 (1 of 1) | CWE-204 | CWE-203 | ||
CVE-2021-39090 (0 of 1) | CWE-311 | ≠ | CWE-319 | More specific CWE option available |
CVE-2022-22364 (1 of 1) | CWE-350 | CWE-290 | ||
CVE-2022-22399 (1 of 1) | CWE-644 | CWE-116 | ||
CVE-2023-27283 (1 of 1) | CWE-204 | CWE-203 | ||
CVE-2023-28952 (1 of 1) | CWE-117 | CWE-116 | ||
CVE-2023-32331 (0 of 1) | CWE-119 | ≠ | CWE-120 | More specific CWE option available |
CVE-2023-33838 (1 of 1) | CWE-759 | CWE-916 | CWE from CNA not within 1003 View | |
CVE-2023-35894 (1 of 1) | CWE-644 | CWE-116 | CWE from CNA not within 1003 View | |
CVE-2023-37413 (1 of 1) | CWE-204 | CWE-203 | More specific CWE option available | |
CVE-2023-38362 (1 of 1) | CWE-204 | CWE-203 | ||
CVE-2023-47159 (1 of 1) | CWE-204 | CWE-203 | CWE from CNA not within 1003 View | |
CVE-2023-50306 (1 of 1) | CWE-204 | CWE-203 | ||
CVE-2023-50945 (1 of 1) | CWE-256 | CWE-522 | CWE from CNA not within 1003 View | |
CVE-2023-50955 (1 of 1) | CWE-36 | CWE-22 | ||
CVE-2024-22356 (1 of 1) | CWE-117 | CWE-116 | ||
CVE-2024-28760 (1 of 1) | CWE-770 | CWE-770 | ||
CVE-2024-31874 (1 of 1) | CWE-457 | CWE-908 | ||
CVE-2024-31893 (1 of 1) | CWE-324 | CWE-672 | ||
CVE-2024-31894 (1 of 1) | CWE-324 | CWE-672 | ||
CVE-2024-31895 (1 of 1) | CWE-324 | CWE-672 | ||
CVE-2024-31899 (1 of 1) | CWE-256 | CWE-522 | ||
CVE-2024-35112 (0 of 1) | CWE-80 | ≠ | CWE-209 | More specific CWE option available |
CVE-2024-35114 (1 of 1) | CWE-204 | CWE-203 | CWE from CNA not within 1003 View | |
CVE-2024-38318 (1 of 1) | CWE-80 | CWE-79 | More specific CWE option available | |
CVE-2024-39736
(1 of 1)
![]() |
CWE-644 | CWE-116 | ||
CVE-2024-39742
(1 of 1)
![]() |
CWE-187 | CWE-697 | ||
CVE-2024-41752 (1 of 1) | CWE-80 | CWE-79 | ||
CVE-2024-41757 (1 of 1) | CWE-311 | CWE-311 | ||
CVE-2024-41761 (1 of 1) | CWE-789 | CWE-770 | ||
CVE-2024-41762 (1 of 1) | CWE-789 | CWE-770 | ||
CVE-2024-45073 (1 of 1) | CWE-79 | CWE-79 | ||
CVE-2024-49337 (1 of 1) | CWE-80 | CWE-79 | CWE from CNA not within 1003 View | |
CVE-2024-49355 (1 of 1) | CWE-117 | CWE-116 | CWE from CNA not within 1003 View | |
CVE-2024-49782 (1 of 1) | CWE-297 | CWE-295 | CWE from CNA not within 1003 View | |
CVE-2024-49796
(1 of 1)
![]() |
CWE-1021 | CWE-1021 | ||
CVE-2024-49800 (1 of 1) | CWE-316 | CWE-312 | ||
CVE-2024-49817 (1 of 1) | CWE-260 | CWE-522 | ||
CVE-2024-52891 (1 of 1) | CWE-117 | CWE-116 | More specific CWE option available | |
CVE-2024-56473 (1 of 1) | CWE-117 | CWE-116 | More specific CWE option available |