This is not the latest report. Click
here to view the latest report.
CWE Statistics for Adobe Systems Incorporated as of 03/18/2025
2500
40
40
40
Reference
0-69.9%
|
Provider |
100.0
Contributor
70-94.9%
Provider
95-100%
CVE | CNA Value | Alignment | NIST Value | Reason |
---|---|---|---|---|
CVE-2024-20739 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-20745 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-20755 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-20772 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2024-30273 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2024-30282 (1 of 1) | CWE-787 | CWE-787 | ||
CVE-2024-30283 (1 of 1) | CWE-125 | CWE-125 | ||
CVE-2024-30288 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-30289 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2024-30293 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2024-30294 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-34094 (1 of 1) | CWE-416 | CWE-416 | ||
CVE-2024-39392 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-47431
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-47438
(1 of 1)
![]() |
CWE-123 | CWE-787 | ||
CVE-2024-47446
(1 of 1)
![]() |
CWE-125 | CWE-125 | ||
CVE-2024-47450
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-49507
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-49508
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-49509
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-49516
(1 of 1)
![]() |
CWE-787 | CWE-787 | ||
CVE-2024-49517
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-49525
(1 of 1)
![]() |
CWE-122 | CWE-787 | ||
CVE-2024-49537 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2024-49543 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2024-49545 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-49552 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-52995 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-52996 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-52999 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-53956 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-53957 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2024-53959 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2025-21123 (1 of 1) | CWE-122 | CWE-787 | CWE from CNA not within 1003 View | |
CVE-2025-21128 (1 of 1) | CWE-121 | CWE-787 | ||
CVE-2025-21129 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2025-21137 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2025-21139 (1 of 1) | CWE-122 | CWE-787 | ||
CVE-2025-21163 (1 of 1) | CWE-121 | CWE-787 | CWE from CNA not within 1003 View | |
CVE-2025-24434
(1 of 1)
![]() |
CWE-863 | CWE-863 |